Daca ati utilizat optiunea de reincarcare focus sat online si pe televizor apare in continuare mesajul „Subscripție expirată„, va rugam opriti decodorul si dupa cateva minute reporniti-l pe canalul 2 (TVR 1).
Lista de canale, programe si frecvente Focus Sat
Pozitie canal TV pe decodorul Focus Sat / Program / TP[MHz] / Rata / Polaritate / Pachet
1 Focus Sat Info 11958 28000 V Familia
2 TVR 1 11996 28000 V Familia
3 Pro TV 12264 28000 V Familia
4 Antena 1 11996 28000 V Familia
5 Kanal D 11862 28000 H Familia
6 Prima TV Ro 11996 28000 V Familia
7 LookSport 11900 28000 H Familia
8 B1 12187 28000 V Familia
9 LookPlus 11900 28000 H Familia
10 Pro Cinema 11862 28000 H Familia
11 Antena 3 11996 28000 V Familia
12 Realitatea TV 11900 28000 H Familia
13 Digi 24 11862 28000 H Familia
14 National TV 11900 28000 H Familia
15 N24 11996 28000 V Familia
16 TVR 2 12187 28000 V Familia
17 Antena Stars 11996 28000 V Familia
18 Happy Channel 11996 28000 V Familia
19 Romania TV 11862 28000 H Familia
20 PRO Gold 12187 28000 V Familia
21 Zu TV 11996 28000 V Familia
22 Bollywood TV 11747 28000 H Familia
23 TVR 3 11996 28000 V Familia
24 PRO 2 12187 28000 V Familia
25 AXN Romania 12092 28000 H Familia
26 AXN White 12092 28000 H Familia
27 AXN Black 12092 28000 H Familia
28 Film Café 11996 28000 V Familia
29 Paramount Channel 12072 28000 V Familia
30 Diva 11862 28000 H Familia
32 Comedy Central Romania 12072 28000 V Familia
33 Pro TV International 11862 28000 H Familia
34 CBS Reality 12264 28000 V Familia
37 Trinitas 11900 28000 H Familia
38 TV Paprika RO 11747 28000 H Familia
39 Agro TV 11900 28000 H Familia
40 Animal Planet 11938 28000 H Familia
41 Discovery RO 11996 28000 V Familia
42 Discovery Science 11938 28000 H Mozaic Plus
43 TLC Romania 11958 28000 V Familia
44 DTX 11938 28000 H Mozaic Plus
45 Investigation Discovery 11919 28000 V Familia
47 National Geographic Wild 11747 28000 H Mozaic Plus
49 National Geographic 12264 28000 V Familia
50 Travel Channel 11919 28000 V Mozaic Plus
51 Viasat Explore 12264 28000 V Mozaic Plus
52 Viasat History 11919 28000 V Mozaic Plus
53 History 11919 28000 V Mozaic Plus
56 DocuBox 11977 30000 H Filmbox
60 HBO RO 11900 28000 H Cinema
61 HBO 2 11938 28000 H Cinema
62 HBO 3 12687 27500 H Cinema
63 Cinemax 11938 28000 H Cinema
64 Cinemax 2 12264 28000 V Cinema
65 HBO HD 11803 30000 V Cinema
66 FilmBox Plus 11765 28000 V Filmbox
67 FilmBox Family 11765 28000 V Filmbox
68 FilmBox Extra HD 12034 30000 V Filmbox
69 FilmBox Premium 11747 28000 H Filmbox
71 AMC 11996 28000 V Familia
73 FilmBox Basic 11747 28000 H Familia
81 PRO X 12187 28000 V Familia
82 FightBox 11977 30000 H Filmbox
85 Eurosport 11747 28000 H Familia
86 Eurosport 2 11938 28000 H Familia
87 Extreme Sports Channel 11938 28000 H Mozaic Plus
88 Auto Motor Sport 11996 28000 V Mozaic Plus
90 TNT 11747 28000 H Familia
91 Fine Living 11996 28000 V Familia
92 Food Network 12264 28000 V Mozaic Plus
93 Fishing & Hunting 11958 28000 V Mozaic Plus
99 Nicktoons RO 12072 28000 V Familia
100 Disney ROM 11919 28000 V Familia
101 Minimax RO 11996 28000 V Familia
102 JimJam 11938 28000 H Mozaic Plus
103 Cartoon Network 12187 28000 V Familia
104 duckTV 11938 28000 H Mozaic Plus
105 Nickelodeon 12072 28000 V Familia
106 Boomerang 11938 28000 H Mozaic Plus
107 Megamax 11919 28000 V Familia
108 Minimax HU 11765 28000 V Panonia
109 Disney Junior 11900 28000 H Mozaic Plus
110 Nick Jr. 12072 28000 V Familia
111 TVR HD 12034 30000 V Familia
112 Antena 1 HD 11842 30000 V Familia
113 Pro TV HD 11823 30000 H Familia
114 Discovery Showcase HD 11842 30000 V Mozaic Plus
115 Animal Planet HD 11842 30000 V Mozaic Plus
117 Travel Channel HD 11842 30000 V Mozaic Plus
118 History Channel HD 12034 30000 V Mozaic Plus
119 National Geographic HD 11977 30000 H Mozaic Plus
120 National Geographic Wild HD 12034 30000 V Mozaic Plus
121 Discovery Channel HD 12380 30000 V Mozaic Plus
122 Eurosport HD 11977 30000 H Mozaic Plus
123 Eurosport 2 HD 11977 30000 H Mozaic Plus
124 LookPlus HD 12034 30000 V Familia
125 LookSport HD 11803 30000 V Familia
129 Mooz Dance HD 12092 28000 H Mozaic Plus
130 MTV Europe 12226 27500 V Familia
131 Favorit TV 11996 28000 V Familia
132 Etno 11900 28000 H Familia
133 Mooz Dance 11747 28000 H Familia
134 U TV 12687 27500 H FTA
135 MTV Dance 12226 27500 V Mozaic Plus
136 MTV Rocks 12226 27500 V Mozaic Plus
137 VH1 12226 27500 V Familia
138 Taraf TV 11900 28000 H Familia
139 VH1 Classic 12226 27500 V Mozaic Plus
140 1 Music Channel 11900 28000 H FTA
141 MTV Hits 12226 27500 V Mozaic Plus
144 Fashion TV 12034 30000 V Mozaic Plus
150 CNN 11958 28000 V Familia
151 Sky News 12418 28000 V Familia
154 Al Jazeera English 12418 28000 V Mozaic Plus
165 TV5MONDE 11958 28000 V Familia
166 TV2 11765 28000 V Panonia
167 M+ 11804 28000 V Panonia
168 Prime 12264 28000 V Panonia
169 Super TV2 12264 28000 V Panonia
170 Spiler TV 11765 28000 V Panonia
171 LiChi TV 11919 28000 V Panonia
172 Kiwi TV 11996 28000 V Panonia
173 Humor+ 11919 28000 V Panonia
174 Zenebutik 11919 28000 V Panonia
175 Fem3 HU 12264 28000 V Panonia
176 Izaura TV 11958 28000 V Panonia
179 TV Paprika HU 11727 28000 V Panonia
180 ATV 11765 28000 V Panonia
181 Cool 11765 28000 V Panonia
183 HirTV 12072 28000 V Panonia
185 m1 12072 28000 V Panonia
186 m2 12072 28000 V Panonia
187 RTL Klub 11765 28000 V Panonia
188 TV4 11919 28000 V Panonia
189 Story4 11938 28000 H Panonia
190 Duna TV 12264 28000 V Panonia
191 Duna World 11765 28000 V Panonia
192 Slager TV 11919 28000 V Panonia
193 Film+ 11765 28000 V Panonia
194 Muzsika TV 11958 28000 V Panonia
195 RTL 2 11958 28000 V Panonia
196 RTL+ 11958 28000 V Panonia
197 Sorozat+ 11958 28000 V Panonia
198 Galaxy4 12130 28000 H Panonia
199 Comedy Central HU 12226 27500 V Panonia
200 Comedy Central Family HU 12226 27500 V Panonia
201 Nick Jr. HU 12072 28000 V Panonia
202 Nicktoons HU 12072 28000 V Panonia
203 Nickelodeon HU 12072 28000 V Panonia
204 MTV HU 12072 28000 V Panonia
262 Credo TV 11747 28000 H FTA
263 Inedit TV 12092 28000 H FTA
281 Speranta TV 12187 28000 V FTA
300 Blue Hustler 12264 28000 V Familia
301 Hustler TV 12264 28000 V Activ
302 Private TV 12264 28000 V Activ
303 Eroxxx 11977 30000 H Activ